| Mon | ~Closed (all year round) | |
| Tue | ~ 0800 – 9.00pm or dusk whichever is earliest* (closed 01 Nov – 31 Mar) | |
| Wed – Sun | ~ 0800 – 9.00pm or dusk whichever is earliest* | |
| Bank Hols | ~ 0800 – 9.00pm or dusk whichever is earliest* | |
| * See notice board for closing time. | ||
Anglers must cease fishing, and report their catch to the pavilion prior to the stated closing time. Please note that the gate will be locked 15 mins after this time.
| Full Day | ~ 0800 – 9.00pm or dusk whichever is earliest | £25-00 |
| Day | ~ 0800 – 1800 | £20-00 |
| Morning | ~ 0800 – 1300 (or part thereof) | £15-00 |
| Afternoon | ~ 1300 – 1800 (or part thereof) | £15-00 |
| Evening | ~ 1800 – 9.00pm or dusk whichever is earlies | £10-00 |
All payments must be by cash or cheque – thank you.
Although we are primarily a catch and release fishery, a maximum of 2 fish (rainbows only) may be taken, at a cost of £3-50 per lb. Barbless or debarbed hooks only MUST be used.
Links
5 day weather forecast
Adipose game angling
Orvis London
Halliford Mere Lakes and Pavillion